Name: | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE LIMIT (1 year Grace Period for new students) | up to Grade 3 | up to Grade 4 | up to Grade 6 | up to Grade 8 | up to Grade 10 | up to Grade 12 | Any Grade |
||||||||||||||||||||||||||||
PRIVATE LESSON 3 credits / quarter ** | 0 | 0 | 0 | 0 | /12 CR | 0 | 0 | 0 | 0 | /12 CR | 0 | 0 | 0 | 0 | /12 CR* | 0 | 0 | 0 | 0 | /12 CR* | 0 | 0 | 0 | 0 | /12 CR* | 0 | 0 | 0 | 0 | /12 CR* | 0 | 0 | 0 | 0 | /12 CR* |
GROUP CLASS 2 credits / quarter ** | 0 | 0 | 0 | 0 | /8 CR* | 0 | 0 | 0 | 0 | /8 CR* | 0 | 0 | 0 | 0 | 8 CR* | 0 | 0 | 0 | 0 | 8 CR* | 0 | 0 | 0 | 0 | /8 CR | 0 | 0 | 0 | 0 | /8 CR | 0 | 0 | 0 | 0 | /8 CR |
RCM THEORY 3 credits / course | Intro RCM 1-4 | 0 | /3 CR* | Rudiment RCM 5-8 | 0 | /3 CR* | Rudiment RCM 5-8 | /3 CR* | Intro Harmony | /3 CR* | Harmony 9 | /3 CR* | Harmony 10+ | /3 CR* | |||||||||||||||||||||
RCM HISTORY 3 credits / course | Intro | 0 | /3 CR | Intro | 0 | /3 CR* | Intro | /3 CR* | History 9 | /3 CR* | History 9+ | /3 CR* | History 9+ | /3 CR* | |||||||||||||||||||||
MUSICIANSHIP 4 credits / year ** | 0 | 0 | 0 | 0 | /4 CR* | 0 | 0 | 0 | 0 | /4 CR* | 0 | 0 | 0 | 0 | /4 CR* | 0 | 0 | 0 | 0 | /4 CR* | 0 | 0 | 0 | 0 | /4 CR* | 0 | 0 | 0 | 0 | /4 CR* | 0 | 0 | 0 | 0 | /4 CR |
MUSIC CLINIC 1 credit / class | 0 | 0 | 0 | 0 | /1 CR | 0 | 0 | 0 | 0 | /1 CR | 0 | 0 | 0 | 0 | /1 CR | 0 | 0 | 0 | 0 | /1 CR | 0 | 0 | 0 | 0 | /1 CR | 0 | 0 | 0 | 0 | /1 CR | 0 | 0 | 0 | 0 | /1 CR |
ASSEMBLY 4 credits / year ** | 0 | 0 | 0 | 0 | /4 CR | 0 | 0 | 0 | 0 | /4 CR | 0 | 0 | 0 | 0 | /4 CR | 0 | 0 | 0 | 0 | /4 CR* | 0 | 0 | 0 | 0 | /4 CR* | 0 | 0 | 0 | 0 | /4 CR* | 0 | 0 | 0 | 0 | /4 CR* |
ENSEMBLE 2 credits / year ** | 0 | 0 | /2 CR | 0 | 0 | /2 CR | 0 | 0 | /2 CR | 0 | 0 | /2 CR | 0 | 0 | /2 CR | 0 | 0 | /2 CR | 0 | 0 | /2 CR | ||||||||||||||
CONCERT 4 credit / year ** | 0 | 0 | /4 CR* | 0 | 0 | /4 CR* | 0 | 0 | /4 CR* | 0 | 0 | /4 CR* | 0 | 0 | /4 CR* | 0 | 0 | /4 CR* | 0 | 0 | /4 CR* | ||||||||||||||
COMPETITION 1 credit / each | 0 | 0 | 0 | 0 | /1 CR EACH | 0 | 0 | 0 | 0 | /1 CR EACH | 0 | 0 | 0 | 0 | /1 CR EACH | 0 | 0 | 0 | 0 | /1 CR EACH | 0 | 0 | 0 | 0 | /1 CR EACH | 0 | 0 | 0 | 0 | /1 CR EACH | 0 | 0 | 0 | 0 | /1 CR EACH |
RCM EXAMINATION PRACTICAL 3 credits / level | Grade 3 | N/A | 80% and above | 80% and above | 80% and above | 80% and above |
|||||||||||||||||||||||||||||
-RCM EXAM DATE | |||||||||||||||||||||||||||||||||||
-OFFICIAL GRADE % | /3 CR* | /3 CR* | /3 CR* | /3 CR* | /3 CR* | /3 CR* | |||||||||||||||||||||||||||||
CREDIT REQUIREMENT | EARNED | 0 | /16 CR* MIN. | EARNED | 0 | /22 CR* MIN. | EARNED | 0 | /37CR* MIN. | EARNED | 0 | /41 CR* MIN. | EARNED | 0 | /33 CR* MIN. | EARNED | 0 | /33 CR* MIN. | EARNED | 0 | /29 CR* MIN. |
||||||||||||||
ELIGIBILITY ** -Engagement Score -Behavioral Score | PASS 70/100 90/100 | PASS 80/100 95/100 | PASS 90/100 100/100 | PASS 95/100 100/100 | PASS 100/100 100/100 | PASS 100/100 100/100 | PASS 100/100 100/100 |
||||||||||||||||||||||||||||
ACHIEVEMENT |