Calendar
The school year is composed of a 4-quarter system (9 weeks each) divided into Winter I, II, and Spring I, II sessions. The hybrid system of In-person attendance and Online lessons grants students to use makeups for any missed lessons due to various reasons. Makeups last within each quarter period only.
QUARTER | DATE | BREAK | TUITION DUE |
---|---|---|---|
WINTER I | September 9 to November 10 | September 3 | |
WINTER II | November 11 to January 29 | November 25, 26, 27 December 20 to January 1 | November 1 |
SPRING I | January 31 to April 9 | February 21-26 | January 17 |
SPRING II | April 11 to June 20 | April 11 -16 May 30 | March 28 |
Junior Artist Program
JUNIOR LEVEL 1 | JUNIOR LEVEL 2 | JUNIOR LEVEL 3 | JUNIOR LEVEL 4 | |
---|---|---|---|---|
PRIVATE LESSONS * | 12 credit * (3 per quarter) | 12 credit * (3 per quarter) | 12 credit * (3 per quarter) | 12 credit * (3 per quarter) |
THEORY * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
MUSICIANSHIP * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
ENSEMBLE | 2 credit | 2 credit | 2 credit | 2 credit |
MUSIC CLINIC | 1 credit | 1 credit | 1 credit | 1 credit |
CONCERT * | 4 credit * | 4 credit * | 4 credit * | 4 credit * |
EXAMINATION * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
COMPETITION | 1 credit each | 1 credit each | 1 credit each | 1 credit each |
ROYAL CONSERVATORY OF MUSIC GRADE | GRADE 4 | GRADE 5 | GRADE 6 | GRADE 7 |
MINIMUM CREDIT REQUIRED | 25 | 25 | 25 | 25 |
* Mandatory Requirement / A Placement Examination is held when skipping levels.
Senior Artist Program
SENIOR LEVEL 1 | SENIOR LEVEL 2 | SENIOR LEVEL 3 | SENIOR LEVEL 4 | |
---|---|---|---|---|
PRIVATE LESSONS * | 12 credit * (3 per quarter) | 12 credit * (3 per quarter) | 12 credit * (3 per quarter) | 12 credit * (3 per quarter) |
THEORY * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
HISTORY | N/A | 3 credit * | 3 credit * | 3 credit * |
ANALYSIS | N/A | N/A | N/A | 3 credit * |
MUSICIANSHIP * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
ENSEMBLE | 2 credit | 2 credit | 2 credit | 2 credit |
MUSIC CLINIC | 1 credit | 1 credit | 1 credit | 1 credit |
CONCERT * | 4 credit * | 4 credit * | 4 credit * | 4 credit * |
EXAMINATION * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
COMPETITION | 1 credit each | 1 credit each | 1 credit each | 1 credit each |
ROYAL CONSERVATORY OF MUSIC GRADE | GRADE 8 | GRADE 9 | GRADE 10 | ARCT |
MINIMUM CREDIT REQUIRED | 25 | 28 | 28 | 31 |
* Mandatory Requirement / A Placement Examination is held when skipping levels.
Piano Adventure Beginner’s Program
Piano Adventure's Course | 4 - 8 yrs old | 7 weeks | $190 |
Creative Explorers A | 4 - 6 yrs old | 8 weeks | $320 |
Creative Explorers B | 6 - 8 yrs old | 8 weeks | $320 |
Joyful Sounders | 5 - 8 yrs old | 8 weeks | $350 |
Bach Riders | 5 - 8 yrs old | 8 weeks | $370 |
Fly Away | 5 - 9 yrs old | 8 weeks | $390 |
Chords are Fun | 5 -12 yrs old | 8 weeks | $400 |
This beginning-level course introduces music to students in a fun easy way. Each lesson is tailored to the student’s individual needs and interests that will grab their attention.
Program
Adult Curriculum | $2000 | 18 weeks |
Music Theory | $400 | 12 classes |
Music History | $400 | 12 classes |
Musicianship | $200 | 10 classes |
RCM Kids Club | $100 | month |
Summer Camps | $100-1200 | per week |
Music Appreciation | $180 | 9 classes |
Fee
Student Registration | $50 | yearly |
Recital Participation (included for Associate and Elite Divisions) | $50 | each |
Masterclass Participation (included for Associate and Elite Divisions) | $50 | each |
Late Fee | $20 | each week |
Returned Check | $25 | each |
Audition | $30 | each |