Calendar
Junior Artist Program
JUNIOR LEVEL 1 | JUNIOR LEVEL 2 | JUNIOR LEVEL 3 | JUNIOR LEVEL 4 | |
---|---|---|---|---|
PRIVATE LESSONS * | 12 credit * (earn 3 credits per quarter) | 12 credit * (earn 3 credits per quarter) | 12 credit * (earn 3 credits per quarter) | 12 credit * (earn 3 credits per quarter) |
THEORY * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
MUSICIANSHIP * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
ENSEMBLE | 2 credit | 2 credit | 2 credit | 2 credit |
MUSIC CLINIC | 1 credit | 1 credit | 1 credit | 1 credit |
CONCERT * | 4 credit * | 4 credit * | 4 credit * | 4 credit * |
EXAMINATION * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
COMPETITION | 1 credit each | 1 credit each | 1 credit each | 1 credit each |
ROYAL CONSERVATORY OF MUSIC GRADE | GRADE 4 | GRADE 5 | GRADE 6 | GRADE 7 |
MINIMUM CREDIT REQUIRED | 25 | 25 | 25 | 25 |
* Mandatory Requirement / A Placement Examination is held when skipping levels.
Senior Artist Program
SENIOR LEVEL 1 | SENIOR LEVEL 2 | SENIOR LEVEL 3 | SENIOR LEVEL 4 | |
---|---|---|---|---|
PRIVATE LESSONS * | 12 credit * (earn 3 credits per quarter) | 12 credit * (earn 3 credits per quarter) | 12 credit * (earn 3 credits per quarter) | 12 credit * (earn 3 credits per quarter) |
THEORY * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
HISTORY | N/A | 3 credit * | 3 credit * | 3 credit * |
ANALYSIS | N/A | N/A | N/A | 3 credit * |
MUSICIANSHIP * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
ENSEMBLE | 2 credit | 2 credit | 2 credit | 2 credit |
MUSIC CLINIC | 1 credit | 1 credit | 1 credit | 1 credit |
CONCERT * | 4 credit * | 4 credit * | 4 credit * | 4 credit * |
EXAMINATION * | 3 credit * | 3 credit * | 3 credit * | 3 credit * |
COMPETITION | 1 credit each | 1 credit each | 1 credit each | 1 credit each |
ROYAL CONSERVATORY OF MUSIC GRADE | GRADE 8 | GRADE 9 | GRADE 10 | ARCT |
MINIMUM CREDIT REQUIRED | 25 | 28 | 28 | 31 |
* Mandatory Requirement / A Placement Examination is held when skipping levels.
Piano Adventure Beginner’s Program
Piano Adventure's Course | 4 - 8 yrs old | 7 weeks | $190 |
Creative Explorers A | 4 - 6 yrs old | 8 weeks | $320 |
Creative Explorers B | 6 - 8 yrs old | 8 weeks | $320 |
Joyful Sounders | 5 - 8 yrs old | 8 weeks | $350 |
Bach Riders | 5 - 8 yrs old | 8 weeks | $370 |
Fly Away | 5 - 9 yrs old | 8 weeks | $390 |
Chords are Fun | 5 -12 yrs old | 8 weeks | $400 |
This beginning-level course introduces music to students in a fun easy way. Each lesson is tailored to the student’s individual needs and interests that will grab their attention.